Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
AUDCAD | 3.0 | 2.2 | 1.2 + $4 per round |
AUDCHF | 3.0 | 2.2 | 1.2 + $4 per round |
AUDJPY | 2.5 | 1.8 | 0.7 + $4 per round |
AUDNOK | 50.0 | 31.0 | 21.0 + $4 per round |
Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.
Spreads from 0.2 pips
Max. Leverage 1:500
Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.
Spreads from 0.2 pips
Max. Leverage 1:500
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
AUDCAD | 3.0 | 2.2 | 1.2 + $4 per round |
AUDCHF | 3.0 | 2.2 | 1.2 + $4 per round |
AUDJPY | 2.5 | 1.8 | 0.7 + $4 per round |
AUDNOK | 50.0 | 31.0 | 21.0 + $4 per round |
Get involved in some of the world’s leading brands. Trade the market movement in stocks.
Max. Leverage 1:20
Margins from just 5%
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
3M Company | 28 | 27 | 27 |
AIG | 12 | 9 | 9 |
AT&T | 9 | 8 | 8 |
Activision | 16 | 14 | 14 |
Gain instant access to the global equity markets. Trade the market movement in indices.
15 + World’s Most Popular Indices
Max. Leverage 1:200
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
AUS200 | 7 | 3,9 | 3,4 |
China 300 Index CFD | 3 | n/a | n/a |
China A50 Index CFD | 10 | 5 | 5 |
China H-Shares Index CFD | 10 | 7 | 7 |
Capitalise on the performance of Bitcoin, Ethereum and Litecoin without physically purchasing them.
Max. Leverage 1:20
MAJOR Cryptocurrencies
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
BTCUSD | 150 | 135 | 135 |
ETHUSD | 21 | 18,9 | 18,9 |
LTCUSD | 1 | 0,9 | 0,9 |
XRPUSD | 0.0085 | 0.0077 | 0.0077 |
Trade commodities without owning the financial instrument on which the contract is based.
Max. Leverage 1:133
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
BRENT CFD | 6 | 4 | 4 |
COCOA CFD | 5 | 4 | 4 |
COFFEE CFD | 30 | 25 | 25 |
COPPER CFD | 70 | 60 | 60 |
Get involved in some of the world’s leading brands. Trade the market movement in stocks.
Max. Leverage 1:20
Margins from just 5%
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
3M Company | 28 | 27 | 27 |
AIG | 12 | 9 | 9 |
AT&T | 9 | 8 | 8 |
Activision | 16 | 14 | 14 |
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
AUS200 | 7 | 3.9 | 3.4 |
China 300 Index CFD | 3 | n/a | n/a |
China A50 Index CFD | 10 | 5 | 5 |
China H-Shares Index CFD | 10 | 7 | 7 |
Gain instant access to the global equity markets. Trade the market movement in indices.
15 + World’s Most Popular Indices
Max.
Leverage 1:200
Capitalise on the performance of Bitcoin, Ethereum and Litecoin without physically purchasing them.
Max. Leverage 1:20
MAJOR Cryptocurrencies
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
BTCUSD | 150 | 135 | 135 |
ETHUSD | 21 | 18.9 | 18.9 |
LTCUSD | 1 | 0.9 | 0.9 |
XRPUSD | 0.0085 | 0.0077 | 0.0077 |
Instruments | Account Types Min. Spread |
||
Fixed | Classic | Raw | |
BRENT CFD | 6 | 4 | 4 |
COCOA CFD | 5 | 4 | 4 |
COFFEE CFD | 30 | 25 | 25 |
COPPER CFD | 70 | 60 | 60 |
Trade commodities without owning the financial instrument on which the contract is based.
Max. Leverage 1:133